Fee concessions and scholarships
Mahatma Gandhi Ayurvigyan Vidyapeeth offers merit scholarships and fee concessions so that deserving students are not held back by cost. The categories and the concession under each are listed below.
On the basis of marks obtained in the last qualifying examination.
| Code | Category | Concession |
|---|---|---|
| EC | Siblings, wards and spouse of employees of the Vidyapeeth | 50% |
| PH | Physically handicapped students | 25% |
| FD | Wards of freedom fighters, defence, police and paramilitary personnel | 25% |
| SC | Siblings of continuing students | 25% |
| HD | Higher degree concession for students of the Vidyapeeth | 20% |
| AQ | Mahatma Gandhi Quota allotment | 20% |
| WE | Women empowerment concession for girl students (except B.Sc. (N) & GNM programmes) | 20% |
| COI | Certificate of Identification (except B.Sc. (N) & GNM programmes) | 15% |
| MC | Minority concession - Muslim, Sikh, Jain, Christian, Buddhist and Zoroastrian (Parsi) students | 10% |
Please note:
• The concessions / scholarships are given only in tuition fees.
• Only one of the above concessions / scholarships can be opted for.
See which one scholarship or concession applies to you.
Tell the admission office the category when you submit the admission form.
Submit the mark sheet or the certificate that supports your claim.
After the office verifies the proof, the concession is adjusted in the tuition fee.